LA TIENDA DEL BILLAR
TACOS OF 200,00 TO 300,00 EU.
TACOS DE 200,00 A 300,00 EU.
Pinche aqui para ver FORMAS DE PAGO - Pinche aqui para ver GASTOS DE ENVIO
| FOTO | Referencia | ARTICULO | PRECIO SIN IVA |
|---|---|---|---|
| TB-1338 | 5280 POOL APEX 02 | ||
| TB-1339 | 5280 POOL PEAK 01 | ||
| TB-1341 | 5280 POOL PEAK 02 | ||
| TB-1342 | 5280 POOL PEAK 06 | ||
| TB-0484 | 5280 POOL ROCKY MOUNTAIN 01 | ||
![]() |
TB-0267 | ADAM CARAMBOLA PROFESIONAL CW 1 | |
| TB-1701 | ADAM CARAMBOLA S. SAYGINER´S PREMIUN 1 | ||
| TB-1702 | ADAM CARAMBOLA S. SAYGINER´S PREMIUN 2 | ||
| TB-1709 | ADAM CARAMBOLA S. SAYGINER´S PREMIUN 3 | ||
| TB-1730 | ADAM CARAMBOLA S. SAYGINER´S PREMIUN 4 | ||
| TB-1763 | ADAM CARAMBOLA S. SAYGINER´S PREMIUN 5 | ||
| TB-1934 | ADAM CARAMBOLA S. SAYGINER´S PREMIUN 6 | ||
| TB-1765 | ADAM CARAMBOLA T. BLOMDAHL PLATINUM 1 | ||
| TB-1766 | ADAM CARAMBOLA T. BLOMDAHL PLATINUM 2 | ||
| TB-1818 | ADAM POOL JAD 1 | ||
| TB-0311 | BEAR POOL BC-1 | ||
| TB-1295 | BUFFALO CARAMBOLA TATANKA 25 | ||
| TB-1914 | BUFFALO CARAMBOLA TATANKA 30 | ||
| TB-1247 | BUFFALO POOL CLASSIC JUMP BREAK 24 | ||
| TB-1237 | BUFFALO POOL PREMIUM 4 | ||
![]() |
TB-0189 | BUFFALO POOL PRO-TEC 51 BLANCO | |
| TB-2293 | CUECRAFT SNOOKER CC-9 | ||
![]() |
TB-1260 | CUETEC POOL 2-D 4 NEGRO | |
![]() |
TB-1261 | CUETEC POOL 2-D 5 ROJO | |
| TB-0407 | CUETEC POOL ACTION AC-19 | ||
| TB-0418 | CUETEC POOL ACTION AC-21 | ||
![]() |
TB-1252 | CUETEC POOL BLUE PEARL 161 | |
![]() |
TB-1253 | CUETEC POOL BLUE PEARL 162 | |
![]() |
TB-1254 | CUETEC POOL BLUE PEARL 163 | |
![]() |
TB-1255 | CUETEC POOL BLUE PEARL 164 | |
| TB-1625 | CUETEC POOL DECEPTICON 111 | ||
| TB-1626 | CUETEC POOL DECEPTICON 112 | ||
| TB-1627 | CUETEC POOL DECEPTICON 113 | ||
| TB-1508 | CUETEC POOL DIAMONDS AZUL MAPLE PRONGS | ||
| TB-1509 | CUETEC POOL DIAMONDS ORO MAPLE PRONGS | ||
| TB-1510 | CUETEC POOL DIAMONDS VERDE | 205,20 | |
| TB-1520 | CUETEC POOL DIAMONDS ROJO | 205,20 | |
| TB-1528 | CUETEC POOL DIAMONDS ROJO MAPLE PRONGS | 230,85 | |
![]() |
TB-0507 | CUETEC POOL EARL STRICKLAND JUMP BREAK 300 | 275,99 |
![]() |
TB-1256 | CUETEC POOL EARL STRICKLAND JUMP BREAK 301 | 282,01 |
| TB-1101 | CUETEC POOL JUMP BREAK QUICK RELEASE | 201,48 € | |
| TB-2135 | CUETEC POOL LIMITED L-2 | 201,60 | |
| TB-2136 | CUETEC POOL LIMITED L-3 | 206,77 | |
| TB-2074 | CUETEC POOL MEGA M-1 | 206,77 | |
| TB-2106 | CUETEC POOL MEGA M-2 | 206,77 | |
| TB-2132 | CUETEC POOL MEGA M-3 | 206,77 | |
| TB-2137 | CUETEC POOL PRESTIGE P-1 | 202,15 € | |
| TB-2138 | CUETEC POOL PRESTIGE P-2 | 202,15 € | |
| TB-2139 | CUETEC POOL PRESTIGE P-3 | 202,15 € | |
| TB-2141 | CUETEC POOL PRESTIGE P-4 | 202,15 € | |
![]() |
TB-1592 | CUETEC POOL PRO-TEC 54 | 201,01 |
![]() |
TB-2412 | CUETEC POOL PRO-TEC 55 | 201,01 |
![]() |
TB-0571 | CUETEC POOL PRO-TEC 131 | 203,99 |
![]() |
TB-0572 | CUETEC POOL PRO-TEC 132 | 203,99 |
| TB-2152 | CUETEC POOL QUICK RELEASE | 218,88 | |
| TB-2023 | CUETEC POOL THOR 1 FLECHA VORTEX | 275,40 | |
| TB-2025 | CUETEC POOL THOR 2 FLECHA VORTEX | 289,80 | |
| TB-2026 | CUETEC POOL THOR 3 FLECHA VORTEX | 275,40 | |
| TB-2027 | CUETEC POOL THOR 4 FLECHA VORTEX | 289,80 | |
| TB-2028 | CUETEC POOL THOR 5 FLECHA VORTEX | 275,40 | |
| TB-2029 | CUETEC POOL THOR 6 FLECHA VORTEX | 289,80 | |
| TB-2030 | CUETEC POOL THOR 7 FLECHA VORTEX | 223,20 | |
| TB-2031 | CUETEC POOL THOR 8 FLECHA VORTEX | 289,80 | |
![]() |
TB-1069 | FALCON POOL AC-15 JUMP BREAK | 248,67 |
![]() |
TB-1073 | FALCON POOL AC-20 JUMP BREAK | 248,67 |
![]() |
TB-1108 | FALCON POOL F501-1 | 249,08 |
![]() |
TB-1267 | FALCON POOL WS-1 | 251,06 |
![]() |
TB-1274 | FALCON POOL WS-2 | 278,96 |
| TB-0703 | KOBAYASHI CARAMBOLA PROFESIONAL 101 | 290,77 € | |
| TB-0876 | LONGONI CARAMBOLA BARCELONA *** | 257,98 € | |
![]() |
TB-1525 | LONGONI CARAMBOLA BLACK SHADOW ALCANTARA | 238,60 € |
![]() |
TB-1503 | LONGONI CARAMBOLA BRUSELAS BDS *** | 242,41 € |
| TB-1488 | LONGONI CARAMBOLA COPENHAGUE ** | 274,52 € | |
![]() |
TB-1492 | LONGONI CARAMBOLA COPENHAGUE ALCANTARA ** | 290,71 € |
| TB-0881 | LONGONI CARAMBOLA GINEBRA | 216,36 € | |
| TB-2087 | LONGONI CARAMBOLA LISBOA | 257,98 € | |
![]() |
TB-0907 | LONGONI CARAMBOLA R7 | 205,03 € |
![]() |
TB-1121 | LONGONI CARAMBOLA RL/18/C *** | 207,61 |
![]() |
TB-0970 | LONGONI CARAMBOLA ESTOCOLMO | 247,43 |
![]() |
TB-0629 | LONGONI POOL E-5 | 251,39 |
![]() |
TB-0641 | LONGONI POOL E-6 | 251,39 |
| TB-0516 | MAXTON CARAMBOLA ELEGANCE 401 | 233,51 | |
| TB-1921 | MAXTON CARAMBOLA ELEGANCE 402 | 233,51 | |
| TB-1922 | MAXTON CARAMBOLA ELEGANCE 403 | 233,51 | |
| TB-1923 | MAXTON CARAMBOLA ELEGANCE 404 | 233,51 | |
| TB-2527 | MAXTON POOL RAGE 023 | 204,93 | |
| TB-0723 | MAXTON POOL RAGE 024 | 227,07 | |
| TB-0725 | MAXTON POOL RAGE 025 | 271,39 | |
| TB-1376 | MCDERMOTT POOL M2WE "BLUE EAGLE" | 280,97 | |
| TB-1499 | MCDERMOTT POOL M2WP "RED PANTHER" | 280,97 | |
| TB-1743 | MCDERMOTT POOL M2WW "WHITE WOLF" | 280,97 | |
![]() |
TB-0896 | MCDERMOTT POOL MG1 | 218,57 |
![]() |
TB-0897 | MCDERMOTT POOL MG7 | 218,57 |
![]() |
TB-0898 | MCDERMOTT POOL MG26 "PEWTER" | 239,15 |
| TB-0903 | MCDERMOTT POOL MT05 "SPIDER" | 282,85 | |
![]() |
TB-1941 | ORCHID POOL GP-4 | 233,14 |
![]() |
TB-1951 | ORCHID POOL GP-6 | 295,31 |
![]() |
TB-1954 | ORCHID POOL GP-9 | 267,68 |
![]() |
TB-1955 | ORCHID POOL GP-10 | 276,30 |
![]() |
TB-2086 | ROBERTSON POOL R-5 | 288,36 |